MIKEWBOYER'S DORM ROOM
MIKEWBOYER'S BODY STATS
6 members have marked this page as a favorite.
view all
MIKEWBOYER'S BLOG ENTRY
WORKOUT 20 APRIL 2 2008
Wide Grip Pullups 5 5 5 5 5
Lat Pulldowns 145 x 5 145 x 5 145 x 5 165 x 5 165 x 5
Seated Row 165 x 5 165 x 5 165 x 5 165 x 5 165 x 5
Barbell Bent Row 190 x 5 190 x 5 190 x 5 190 x 5 190 x 5
Dumbbell Rows 50 x 5 70 x 5 70 x 5 70 x 5 70 x 5
Lat Pulldowns 145 x 5 145 x 5 145 x 5 165 x 5 165 x 5
Seated Row 165 x 5 165 x 5 165 x 5 165 x 5 165 x 5
Barbell Bent Row 190 x 5 190 x 5 190 x 5 190 x 5 190 x 5
Dumbbell Rows 50 x 5 70 x 5 70 x 5 70 x 5 70 x 5
